Menu
Hong Kong Public Funds
Class A & Class B: 1.80% (p.a.) / Class I: 1.00% (p.a.)
As of 30-06-2025
Investment involves risks, including the loss of principal. The price of units or shares of the Funds may go up as well as down. Past performance is not indicative of future results. The value of the Funds can be extremely volatile and could go down substantially within a short period of time. You should read the Fund’s Placing Memorandum or Explanatory Memorandum and Product Key Facts Statement for details, including risk factors. Investors should not base investment decisions on this marketing material alone. Please note:
• The Fund focuses on investing in equities of China-related companies with registered offices located in the PRC and/or Hong Kong, and/or China-related companies that do not have their registered offices in the PRC or Hong Kong but either (a) carry out a predominant proportion of their business activities in the PRC or Hong Kong, or (b) are holding companies which predominantly own companies with registered offices in the PRC or Hong Kong.
• Investment in equity securities is subject to market risk and the prices of such securities may be volatile. Factors affecting the stock values are numerous, including but not limited to changes in investment sentiment, political environment, economic environment, regional or global economic instability, currency and interest rate fluctuations. If the market value of equity securities in which the Fund invests in goes down, the net asset value of the Fund may be adversely affected, and investors may suffer substantial losses.
• The Fund focuses its investments on China-related equity securities. The Fund is likely to be more volatile than a broad-based fund, as the Fund is more susceptible to fluctuations in value resulting from limited number of holdings or from unfavourable performance in such equity securities that the Fund invests in.
• The Fund may invest in the PRC markets via indirect means, which involve certain risks and special considerations not typically associated with investment in more developed economies or markets, such as greater political, tax, economic, foreign exchange, liquidity, legal and regulatory risk.
• The Fund may invest in the PRC domestic securities market indirectly through QFI funds which may be subject to RMB currency risk, QFI regime risk, A-Share market risk and PRC tax risk.
Asset Class | Equity |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD10,000 |
Minimum Holding | HKD10,000 |
Inception Date | 03-11-2014 |
Management Company | FundRock Management Company S.A. |
ISIN Code | LU1097445909 |
Domicile | Luxembourg |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | Up to 1.8% (p.a.) |
Minimum Redemption | Nil |
Dividend policy | No dividends will be paid. |
Depositary | Brown Brothers Harriman (Luxembourg) S.C.A. |
Bloomberg Ticker | CHCOAAH LX |
Asset Class | Equity |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | USD1,000 |
Minimum Holding | USD1,000 |
Inception Date | 11-Oct-2010 |
Management Company | FundRock Management Company S.A. |
ISIN Code | LU0531876844 |
Domicile | Luxembourg |
Base Currency | USD |
Share Class Currency | USD |
Redemption Fee | Nil |
Investment Management Fee | Up to 1.8% (p.a.) |
Minimum Redemption | Nil |
Dividend policy | No dividends will be paid. |
Depositary | Brown Brothers Harriman (Luxembourg) S.C.A. |
Bloomberg Ticker | CHCOAAU LX |
Asset Class | Equity |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | EUR1,000 |
Minimum Holding | EUR1,000 |
Inception Date | 11-Nov-2010 |
Management Company | FundRock Management Company S.A. |
ISIN Code | LU0531876760 |
Domicile | Luxembourg |
Base Currency | USD |
Share Class Currency | EUR |
Redemption Fee | Nil |
Investment Management Fee | Up to 1.8% (p.a.) |
Minimum Redemption | Nil |
Dividend policy | No dividends will be paid. |
Depositary | Brown Brothers Harriman (Luxembourg) S.C.A. |
Bloomberg Ticker | CHCOAAE LX |
Asset Class | Equity |
Class | Class B |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD10,000 |
Minimum Holding | HKD10,000 |
Inception Date | Not launched yet |
Management Company | FundRock Management Company S.A. |
ISIN Code | LU1097446030 |
Domicile | Luxembourg |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | Up to 1.8% (p.a.) |
Minimum Redemption | Nil |
Dividend policy | No dividends will be paid. |
Depositary | Brown Brothers Harriman (Luxembourg) S.C.A. |
Bloomberg Ticker | CHCOBAH LX |
Asset Class | Equity |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Up to 3% |
Conversion Fee | Nil |
Minimum Subscription | HKD3,000,000 |
Minimum Holding | HKD3,000,000 |
Inception Date | 20-Mar-2023 |
Management Company | FundRock Management Company S.A. |
ISIN Code | LU1097446113 |
Domicile | Luxembourg |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Investment Management Fee | Up to 1% (p.a.) |
Minimum Redemption | Nil |
Dividend policy | No dividends will be paid |
Depositary | Brown Brothers Harriman (Luxembourg) S.C.A. |
Bloomberg Ticker | CHCOIAH LX |
Asset Class | Equity |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Up to 3% |
Conversion Fee | Nil |
Minimum Subscription | USD500,000 |
Minimum Holding | USD500,000 |
Inception Date | 22-Dec-2011 |
Management Company | FundRock Management Company S.A. |
ISIN Code | LU0531877578 |
Domicile | Luxembourg |
Base Currency | USD |
Share Class Currency | USD |
Redemption Fee | Nil |
Investment Management Fee | Up to 1% (p.a.) |
Minimum Redemption | Nil |
Dividend policy | No dividends will be paid. |
Depositary | Brown Brothers Harriman (Luxembourg) S.C.A. |
Bloomberg Ticker | CHCOIAU LX |
Class | Currency | Dealing Date | NAV per unit |
---|---|---|---|
Class A ACC USD | USD | 16-07-2025 | 22.0220 |
Class A ACC EUR | EUR | 16-07-2025 | 23.7170 |
Class A ACC HKD | HKD | 16-07-2025 | 152.9170 |
Class I ACC HKD | HKD | 08-07-2024 | 8.6980 |
Class I ACC USD | USD | 02-06-2023 | 17.5750 |
Class | Class A ACC USD | Class A ACC EUR | Class A ACC HKD | Class I ACC USD |
---|---|---|---|---|
YTD | +31.09% | +16.39% | +32.51% | - |
1 Year | +53.41% | +40.14% | +54.22% | - |
3 Year | +18.82% | +5.39% | +18.88% | -12.44% |
5 Year | -2.19% | -6.51% | -0.94% | -26.71% |
Since Inception | +108.68% | +122.68% | +44.91% | +75.75% |
As of 30-06-2025
Class | Class A ACC USD | Class A ACC EUR | Class A ACC HKD | Class I ACC USD |
---|---|---|---|---|
2011 | -3.59% | -0.13% | - | - |
2012 | +18.76% | +16.17% | - | +20.07% |
2013 | +23.64% | +18.33% | - | +24.94% |
2014 | +9.05% | +23.83% | - | +10.29% |
2015 | -6.13% | +4.72% | -6.15% | -5.32% |
2016 | -6.95% | -4.05% | -6.9% | -6.16% |
2017 | +55.86% | +37.1% | +57.08% | +57.17% |
2018 | -19.82% | -16.06% | -19.65% | -19.15% |
2019 | +16.11% | +18.4% | +15.45% | +17.1% |
2020 | +37.62% | +25.91% | +37.01% | +38.78% |
2021 | -22.29% | -15.75% | -21.84% | -21.65% |
2022 | -24.45% | -19.91% | -24.49% | -23.81% |
2023 | -10.1% | -13.35% | -9.9% | -2.69% |
2024 | +12.53% | +19.72% | +11.86% | - |
As of 31-12-2024
Where no fund price and performance is shown for a share class means that specific share class has no investor.
Investment involves risks. Past performance information is not indicative of future performance. Investors may not get back the full amount invested. The computation basis of the performance is based on the calendar year end, NAV-to-NAV, with dividend reinvested. These figures show by how much the Fund increased or decreased in value during the calendar year being shown. Performance data has been calculated in the base currency of the share class (or the ETF), including ongoing charges and excluding subscription and redemption fees and trading costs on SEHK (if applicable). Where no past performance is shown there was insufficient data available in that year to provide performance. Please refer to the Fund Overview section for the inception date of the share class (or the listing date of the ETF).
File name | Date | File Format |
---|---|---|
Factsheet - May 2025 | 30-05-2025 | PDF > |
Factsheet - April 2025 | 30-04-2025 | PDF > |
Factsheet - April 2025 | 30-04-2025 | PDF > |
Factsheet - March 2025 | 31-03-2025 | PDF > |
Factsheet - February 2025 | 28-02-2025 | PDF > |
Factsheet - January 2025 | 28-01-2025 | PDF > |
Factsheet - December 2024 | 31-12-2024 | PDF > |
Factsheet - November 2024 | 29-11-2024 | PDF > |
Factsheet - October 2024 | 31-10-2024 | PDF > |
Factsheet - September 2024 | 30-09-2024 | PDF > |
Factsheet - August 2024 | 30-08-2024 | PDF > |
Factsheet - July 2024 | 31-07-2024 | PDF > |
Factsheet - June 2024 | 28-06-2024 | PDF > |
Factsheet - May 2024 | 31-05-2024 | PDF > |
Factsheet - April 2024 | 30-04-2024 | PDF > |
Factsheet - March 2024 | 28-03-2024 | PDF > |
Factsheet - February 2024 | 29-02-2024 | PDF > |
Factsheet - January 2024 | 31-01-2024 | PDF > |
Factsheet - December 2023 | 29-12-2023 | PDF > |
Factsheet - November 2023 | 30-11-2023 | PDF > |
Factsheet - October 2023 | 31-10-2023 | PDF > |
Factsheet - September 2023 | 30-09-2023 | PDF > |
Factsheet - July 2023 | 31-07-2023 | PDF > |
File name | Date | File Format |
---|---|---|
Annual Report 2024 | 24-04-2025 | PDF > |
Unaudited Semi-annual Report 2024 | 20-08-2024 | PDF > |
Annual Report 2023 | 25-04-2024 | PDF > |
Semi-annual Report 2023 | 21-08-2023 | PDF > |
Annual Report 2022 | 26-04-2023 | PDF > |
Unaudited Semi-Annual Report 2022 | 22-08-2022 | PDF > |
Annual Report 2021 | 28-04-2022 | PDF > |
Semi-annual Report 2021 | 23-08-2021 | PDF > |
Annual Report 2020 | 29-04-2021 | PDF > |
Semi-annual Report 2020 | 25-08-2020 | PDF > |
Annual Report 2019 | 04-05-2020 | PDF > |
Semi-annual Report 2019 | 29-08-2019 | PDF > |
Annual Report 2018 | 30-04-2019 | PDF > |
Semi-annual Report 2018 | 24-08-2018 | PDF > |
Unaudited Semi-Annual Report 2018 | 22-08-2018 | PDF > |
Annual Report 2017 | 25-04-2018 | PDF > |
Semi-annual Report 2017 | 14-11-2017 | PDF > |
Annual Report 2016 | 14-11-2017 | PDF > |
Annual Report 2014 | 14-11-2017 | PDF > |
Semi-annual Report 2016 | 07-11-2017 | PDF > |
Annual Report 2015 | 07-11-2017 | PDF > |
Semi-annual Report 2015 | 07-11-2017 | PDF > |
File name | Date | File Format |
---|---|---|
Product Key Facts | 17-02-2025 | PDF > |
Hong Kong Prospectus | 29-02-2024 | PDF > |
Investing involves risk, including possible loss of principal. Investment in emerging market countries may involve heightened risks such as increased volatility and lower trading volume, and may be subject to a greater risk of loss than investment in a developed country. Please carefully consider the Fund’s investment objectives, risk factors, and charges and expenses before investing. This and other information can be found in the relevant Fund’s prospectus. Please read the prospectus carefully before investing. ChinaAMC Funds are not sponsored, endorsed, issued, sold or promoted by their index providers (only applicable to ETFs and index funds). For details of an index provider including any disclaimer, please refer to the relevant ChinaAMC Fund offering documents.
Source: Fund performance and index data are provided by ChinaAMC and the relevant index providers (if applicable) respectively.
This website is prepared by China Asset Management (Hong Kong) Limited and has not been reviewed by the Securities and Futures Commission.
Remarks
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.
Know more about ChinaAMC (HK) products:
Receive the latest information by subscribing to our e-newsletter. Please read our Privacy Policy before submitting the form.