Menu
Hong Kong Public Funds
Class A: 0.15%(p.a.) / Class B: 0.30% (p.a.) / Class I: 0.05% (p.a.)
As of 30-04-2025
Investment involves risks, including the loss of principal. The price of units or shares of the Funds may go up as well as down. Past performance is not indicative of future results. The value of the Funds can be extremely volatile and could go down substantially within a short period of time. You should read the Fund’s Placing Memorandum or Explanatory Memorandum and Product Key Facts Statement for details, including risk factors. Investors should not base investment decisions on this marketing material alone. Please note:
• ChinaAMC Select Money Market Fund (the “Fund”) seeks to achieve long-term return in line with prevailing money market rates, with primary considerations of both capital security and liquidity, by investing not less than 70% of the NAV in HKD and USD denominated and settled short-term deposits and high quality money market instruments issued by governments, quasi-governments, international organizations, and financial institutions globally.
• The Fund is an investment fund and not a bank deposit.
• Investment in money market instruments involves volatility and liquidity risk, credit risk, interest rate risk, credit rating risk, valuation risk, downgrade risk and sovereign debt risk.
• Investment in short-term deposits is subject to the credit risks of the financial institutions that offer and act as counterparties of such deposits.
• Investment in short-term debt instruments are not risk-free. The turnover rates of the Fund’s investments may be relatively high, as such the transaction costs incurred by the Fund will increase.
• The Fund will invest primarily in HKD and USD-denominated instruments. The value of the Fund may be more volatile than that of a fund having a more diverse portfolio of investments.
• Certain investments acquired by the Fund are denominated in currencies different from its base currency. The NAV of the Fund may be affected by exchange rates and by changes in exchange rate control.
• The Fund may acquire FDIs for hedging purpose. The price of a derivative instrument can be very volatile and involves counterparty risk. In adverse situations, such hedging may become ineffective and the Fund may suffer significant losses.
• The Manager of the Fund may impose a redemption restrictions on the Fund on any Dealing Day. Where the Manager effects such limitation on redemption, redemption requests in excess of the relevant limit will not be dealt with on that Dealing Day.
• The Fund may at its discretion pay distribution out of capital or effectively out of capital. Payment of distributions out of capital or effectively out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to that original investment. Any such distributions may result in an immediate reduction in the NAV per Unit of the Fund.
Asset Class | Money Market |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 1,000 |
Minimum Redemption | HKD 1,000 |
Inception Date | 2020-02-11 |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000489945 |
Domicile | Hong Kong |
Base Currency | HKD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Management Fee | 0.15%(p.a.) |
Minimum Holding | HKD 1,000 |
Distribution Policy | No dividends or distributions will be made by the Fund |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHMMFAH HK |
Asset Class | Money Market |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 1,000 |
Minimum Redemption | USD 1,000 |
Inception Date | Not launched yet |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000550969 |
Domicile | Hong Kong |
Base Currency | HKD |
Share Class Currency | USD |
Redemption Fee | Nil |
Management Fee | 0.15%(p.a.) |
Minimum Holding | USD 1,000 |
Distribution Policy | No dividends or distributions will be made by the Fund |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSMMAU HK |
Asset Class | Money Market |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 1,000 |
Minimum Redemption | HKD 1,000 |
Inception Date | Not launched yet |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000974813 |
Domicile | Hong Kong |
Base Currency | HKD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Management Fee | 0.15%(p.a.) |
Minimum Holding | HKD 1,000 |
Distribution Policy | Currently monthly, subject to the discretion of the Manager. |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CSFLMAH HK |
Asset Class | Money Market |
Class | Class B |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 10,000 |
Minimum Redemption | HKD 1,000 |
Inception Date | 2023-08-07 |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000489952 |
Domicile | Hong Kong |
Base Currency | HKD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Management Fee | 0.30%(p.a.) |
Minimum Holding | HKD 10,000 |
Distribution Policy | No dividends or distributions will be made by the Fund |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHMMBHK HK |
Asset Class | Money Market |
Class | Class B |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 10,000 |
Minimum Redemption | USD 1,000 |
Inception Date | Not launched yet |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000550977 |
Domicile | Hong Kong |
Base Currency | HKD |
Share Class Currency | USD |
Redemption Fee | Nil |
Management Fee | 0.30%(p.a.) |
Minimum Holding | USD 10,000 |
Distribution Policy | No dividends or distributions will be made by the Fund |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSMMBU HK |
Asset Class | Money Market |
Class | Class F |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | Nil |
Minimum Redemption | Nil |
Inception Date | 2023-01-27 |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000502390 |
Domicile | Hong Kong |
Base Currency | HKD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Management Fee | 0.60%(p.a.) |
Minimum Holding | Nil |
Distribution Policy | No dividends or distributions will be made by the Fund |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSMMKF HK |
Asset Class | Money Market |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 1,000,000 |
Minimum Redemption | HKD 10,000 |
Inception Date | 2019-03-28 |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000489960 |
Domicile | Hong Kong |
Base Currency | HKD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Management Fee | 0.05%(p.a.) |
Minimum Holding | HKD 1,000,000 |
Distribution Policy | No dividends or distributions will be made by the Fund |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHMMIHI HK |
Asset Class | Money Market |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 1,000,000 |
Minimum Redemption | USD 10,000 |
Inception Date | 2021-05-11 |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000550985 |
Domicile | Hong Kong |
Base Currency | HKD |
Share Class Currency | USD |
Redemption Fee | Nil |
Management Fee | 0.05%(p.a.) |
Minimum Holding | USD 1,000,000 |
Distribution Policy | No dividends or distributions will be made by the Fund |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSMMIU HK |
Asset Class | Money Market |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Nil |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 1,000,000 |
Minimum Redemption | HKD 10,000 |
Inception Date | 2024-11-01 |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000974821 |
Domicile | Hong Kong |
Base Currency | HKD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Management Fee | 0.05%(p.a.) |
Minimum Holding | HKD 1,000,000 |
Distribution Policy | Currently monthly, subject to the discretion of the Manager. |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CSFCSIH HK |
Asset Class | Money Market |
Class | Class H |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | Nil |
Minimum Redemption | Nil |
Inception Date | 2023-04-21 |
Trustee | BOCI-Prudential Trustee Limited |
ISIN Code | HK0000923802 |
Domicile | Hong Kong |
Base Currency | HKD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Management Fee | 0.20%(p.a.) |
Minimum Holding | Nil |
Distribution Policy | No dividends or distributions will be made by the Fund |
Custodian | Bank of China (Hong Kong) Limited |
Bloomberg Ticker | CHSEMOH HK |
Class | Currency | Dealing Date | NAV per unit |
---|---|---|---|
Class I HKD | HKD | 23-05-2025 | 11.3476 |
Class A HKD | HKD | 23-05-2025 | 11.2568 |
Class B HKD | HKD | 23-05-2025 | 10.7746 |
Class F HKD | HKD | 23-05-2025 | 10.9156 |
Class I USD | USD | 23-05-2025 | 11.0222 |
Class I DIST HKD | USD | 08-11-2024 | 10.0078 |
Class A DIST HKD | USD | - | - |
Class H HKD | HKD | 11-11-2024 | 10.7141 |
Class | 7-Day Annualized Return |
---|---|
Class I HKD | 3.32% |
Class A HKD | 3.20% |
Class B HKD | 3.05% |
Class F HKD | 2.76% |
Class I USD | - |
Class I DIST HKD | - |
Class H HKD | - |
Class | Class I HKD | Class A HKD | Class B HKD | Class F HKD | Class I USD | Class I DIST HKD | Class A DIST HKD | Class H HKD |
---|---|---|---|---|---|---|---|---|
YTD | +1.29% | +1.26% | +1.21% | +1.11% | - | - | - | - |
1 Year | +4.22% | +4.12% | +3.96% | +3.65% | +3.1% | - | - | +2.23% |
3 Year | +12.16% | +11.82% | - | - | +11.24% | - | - | - |
5 Year | +12.62% | +12.1% | - | - | - | - | - | - |
Since Inception | +13.22% | +12.33% | +7.52% | +8.92% | +10.26% | +0.01% | - | +7.11% |
As of 30-04-2025
Class | Class I HKD | Class A HKD | Class B HKD | Class F HKD | Class I USD | Class I DIST HKD | Class A DIST HKD | Class H HKD |
---|---|---|---|---|---|---|---|---|
2020 | +0.34% | - | - | - | - | - | - | - |
2021 | +0.09% | +0% | - | - | - | - | - | - |
2022 | +1.46% | +1.37% | - | - | +1.47% | - | - | - |
2023 | +4.47% | +4.37% | - | - | +4.25% | - | - | - |
2024 | +4.56% | +4.45% | +4.3% | +3.99% | +4.6% | - | - | +3.83% |
As of 31-12-2024
Where no fund price and performance is shown for a share class means that specific share class has no investor.
With effect from 7 September 2020, the base currency, investment objective and strategy of the Fund were changed. The performance prior to 7 September 2020 was achieved under circumstances that no longer apply.
Investment involves risks. Past performance information is not indicative of future performance. Investors may not get back the full amount invested. The computation basis of the performance is based on the calendar year end, NAV-to-NAV, with dividend reinvested. These figures show by how much the Fund increased or decreased in value during the calendar year being shown. Performance data has been calculated in the base currency of the share class (or the ETF), including ongoing charges and excluding subscription and redemption fees and trading costs on SEHK (if applicable). Where no past performance is shown there was insufficient data available in that year to provide performance. Please refer to the Fund Overview section for the inception date of the share class (or the listing date of the ETF).
*“Net distributable income” means the net investment income (i.e. dividend income and interest income net of fees and expenses) attributable to the relevant share class and includes net realised gains (if any) based on unaudited management accounts. However, “net distributable income” does not include net unrealised gains.
**Annualized dividend yield = [(1+distribution per unit/ex-dividend NAV)^365/number of days from fund inception to the record date of the first distribution]‐1.
****Annualized dividend yield = [(1+distribution per unit/ex-dividend NAV)^12]-1.
Warning: The annualized dividend yield is calculated based on the latest dividend distribution with dividend reinvested, and may be higher or lower than the actual annual dividend yield. Positive distribution yield does not imply positive return. Dividend is not guaranteed. Investors should not make any investment decision solely based on information contained in the table above. You should read the relevant offering document (including the key facts statement) of the fund for further details including the risk factors.
File name | Date | File Format |
---|---|---|
Factsheet - March 2025 | 31-03-2025 | PDF > |
Factsheet - February 2025 | 28-02-2025 | PDF > |
Factsheet - January 2025 | 28-01-2025 | PDF > |
Factsheet - December 2024 | 31-12-2024 | PDF > |
Factsheet - November 2024 | 29-11-2024 | PDF > |
Factsheet - October 2024 | 31-10-2024 | PDF > |
Factsheet - September 2024 | 30-09-2024 | PDF > |
Factsheet - August 2024 | 30-08-2024 | PDF > |
Factsheet - July 2024 | 31-07-2024 | PDF > |
Factsheet - June 2024 | 28-06-2024 | PDF > |
Factsheet - May 2024 | 31-05-2024 | PDF > |
Factsheet - April 2024 | 30-04-2024 | PDF > |
Factsheet - March 2024 | 28-03-2024 | PDF > |
Factsheet - February 2024 | 29-02-2024 | PDF > |
Factsheet - January 2024 | 31-01-2024 | PDF > |
Factsheet - December 2023 | 29-12-2023 | PDF > |
Factsheet - November 2023 | 30-11-2023 | PDF > |
Factsheet - October 2023 | 31-10-2023 | PDF > |
Factsheet - September 2023 | 30-09-2023 | PDF > |
Factsheet - August 2023 | 31-08-2023 | PDF > |
Factsheet - July 2023 | 31-07-2023 | PDF > |
File name | Date | File Format |
---|---|---|
2024 Annual Report | 30-04-2025 | PDF > |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2023 | 03-01-2025 | PDF > |
Unaudited Semi-annual Report 2024 | 20-08-2024 | PDF > |
2023 Annual Report | 29-04-2024 | PDF > |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2022 | 03-10-2023 | PDF > |
Semi-annual Report 2023 | 21-08-2023 | PDF > |
Annual Report 2022 | 28-04-2023 | PDF > |
Unaudited Semi-Annual Report 2022 | 22-08-2022 | PDF > |
Annual Report 2021 | 28-04-2022 | PDF > |
Semi-annual Report 2021 | 23-08-2021 | PDF > |
Annual Report 2020 | 28-04-2021 | PDF > |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2021 | 01-03-2021 | PDF > |
Semi-annual Report 2020 | 24-08-2020 | PDF > |
Annual Report 2019 | 29-04-2020 | PDF > |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2020 | 01-03-2020 | PDF > |
Semi-annual Report 2019 | 23-08-2019 | PDF > |
File name | Date | File Format |
---|---|---|
Explanatory Memorandum | 30-04-2025 | PDF > |
Product Key Facts | 07-02-2025 | PDF > |
Product Brochure | 31-10-2023 | PDF > |
Investing involves risk, including possible loss of principal. Investment in emerging market countries may involve heightened risks such as increased volatility and lower trading volume, and may be subject to a greater risk of loss than investment in a developed country. Please carefully consider the Fund’s investment objectives, risk factors, and charges and expenses before investing. This and other information can be found in the relevant Fund’s prospectus. Please read the prospectus carefully before investing. ChinaAMC Funds are not sponsored, endorsed, issued, sold or promoted by their index providers (only applicable to ETFs and index funds). For details of an index provider including any disclaimer, please refer to the relevant ChinaAMC Fund offering documents.
Source: Fund performance and index data are provided by ChinaAMC and the relevant index providers (if applicable) respectively.
This website is prepared by China Asset Management (Hong Kong) Limited and has not been reviewed by the Securities and Futures Commission.
Remarks
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.
Know more about ChinaAMC (HK) products:
Receive the latest information by subscribing to our e-newsletter. Please read our Privacy Policy before submitting the form.