Menu
Hong Kong Public Funds
Class A: 0.80%(p.a.) / Class I: 0.40% (p.a.)
As of 30-05-2025
Investment involves risks, including the loss of principal. The price of units or shares of the Fund may go up as well as down. Past performance is not indicative of future results. The value of the Fund can be extremely volatile and could go down substantially within a short period of time. You should read the Fund’s Placing Memorandum or Explanatory Memorandum and Product Key Facts Statement for details, including risk factors. Investors should not base investment decisions on this marketing material alone. Please note:
• ChinaAMC Global Investment Grade Bond Fund (the “Fund”) seeks to provide Unitholders with long term capital growth primarily through investing in investment grade fixed income and debt instruments in markets worldwide.
• The Fund’s investment may be denominated and a unit class may be designated in a currency other than its base currency. The NAV of the Fund may be affected unfavourably by exchange rates and by changes in exchange rate control.
• Investment in debt instruments involves credit/counterparty risk, interest rate risk, volatility and liquidity risk, credit/downgrading risk, sovereign debt risk, valuation risk, credit rating risk, credit rating agency risk and risks associated with collateralized and/or securities products.
• The Fund may invest in convertible bonds which are a hybrid between debt and equity. Convertibles will be exposed to equity movement and greater volatility than straight bond investments.
• Debt instruments with loss-absorption features are subject to the risk of being written down or converted to ordinary shares upon the occurrence of certain pre-defined trigger events, which are complex and difficult to predict and may result in a significant or total reduction in the value of such instruments.
• The Fund may invest in urban investment bonds which are typically not guaranteed by Chinese central or local governments. In the event of default , the Fund could suffer substantial loss.
• The Fund may enter into sale and repurchase transactions and may suffer loss in the event of counterparty’s failure.
• Investment in emerging markets (including the PRC) may involve increased risks and special considerations, such as liquidity risks, currency risks/control, political and economic uncertainties, legal and taxation risks, settlement risks, custody risk and high volatility.
• The Fund’s investment may be concentrated in a jurisdiction or region. The value of the Fund may be more volatile than that of a fund having a more diverse portfolio of investments.
• The Fund may acquire FDIs for hedging purpose, which involves volatility risk, credit risk, liquidity risk, management risk, valuation risk, counterparty risk and OTC transaction risk. In adverse situations, such hedging may become ineffective and/or cause the Fund to suffer significant loss.
• There is no guarantee that the hedging instruments will be available or the hedging techniques will be effective for a hedged class. Hedging can limit potential gains of a hedged class.
• RMB is not freely convertible and is subject to exchange controls and restrictions. Any depreciation of RMB could adversely affect the value of investors’ investments in the Fund. Payment of redemptions and/or dividend in RMB may be delayed due to exchange controls and restrictions.
• Payment of dividends out of capital and/or effectively out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to those original investments. Any such distributions may result in an immediate reduction of the NAV per Share of the Fund.
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 2,000 |
Minimum Redemption | Nil |
Inception Date | mth: Apr-06-2023 acc: May-28-2024 |
Trustee | Cititrust Limited |
ISIN Code | mth: HK0000616299 acc: HK0001006342 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | USD |
Redemption Fee | Nil |
Management Fee | 0.80%(p.a.) |
Minimum Holding | USD 2,000 |
Distribution Policy | mth: Monthly, subject to the Manager’s discretion. acc: No distribution will be made. |
Custodian | Citibank, N.A. (Hong Kong Branch) |
Bloomberg Ticker | mth: CHGBADU HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 10,000 |
Minimum Redemption | Nil |
Inception Date | mth: Apr-06-2023 acc: Not launched yet |
Trustee | Cititrust Limited |
ISIN Code | mth: HK0000616315 acc: HK0001006367 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Management Fee | 0.80%(p.a.) |
Minimum Holding | HKD 10,000 |
Distribution Policy | mth: Monthly, subject to the Manager’s discretion. acc: No distribution will be made. |
Custodian | Citibank, N.A. (Hong Kong Branch) |
Bloomberg Ticker | mth: CHBADHH HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | RMB 10,000 |
Minimum Redemption | Nil |
Inception Date | Not launched yet |
Trustee | Cititrust Limited |
ISIN Code | mth: HK0000616307 acc: HK0001006383 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | RMB |
Redemption Fee | Nil |
Management Fee | 0.80%(p.a.) |
Minimum Holding | RMB 10,000 |
Distribution Policy | mth: Monthly, subject to the Manager’s discretion. acc: No distribution will be made. |
Custodian | Citibank, N.A. (Hong Kong Branch) |
Bloomberg Ticker | mth: CHBADRH HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 10,000 |
Minimum Redemption | Nil |
Inception Date | Not launched yet |
Trustee | Cititrust Limited |
ISIN Code | mth: HK0001006391 acc: HK0001006359 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Management Fee | 0.80%(p.a.) |
Minimum Holding | HKD 10,000 |
Distribution Policy | mth: Monthly, subject to the Manager’s discretion. acc: No distribution will be made. |
Custodian | Citibank, N.A. (Hong Kong Branch) |
Bloomberg Ticker |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | RMB 10,000 |
Minimum Redemption | Nil |
Inception Date | Not launched yet |
Trustee | Cititrust Limited |
ISIN Code | mth: HK0001006409 acc: HK0001006375 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | RMB |
Redemption Fee | Nil |
Management Fee | 0.80%(p.a.) |
Minimum Holding | RMB 10,000 |
Distribution Policy | mth: Monthly, subject to the Manager’s discretion. acc: No distribution will be made. |
Custodian | Citibank, N.A. (Hong Kong Branch) |
Bloomberg Ticker |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 1,000,000 |
Minimum Redemption | Nil |
Inception Date | ann: Jun-15-2020 mth: Not launched yet |
Trustee | Cititrust Limited |
ISIN Code | ann: HK0000616265 mth: HK0001006417 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | USD |
Redemption Fee | Nil |
Management Fee | 0.40%(p.a.) |
Minimum Holding | USD 1,000,000 |
Distribution Policy | ann: Annually, subject to the Manager’s discretion. mth: Monthly, subject to the Manager’s discretion. |
Custodian | Citibank, N.A. (Hong Kong Branch) |
Bloomberg Ticker | ann: CHGBIDU HK |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 5,000,000 |
Minimum Redemption | Nil |
Inception Date | Not launched yet |
Trustee | Cititrust Limited |
ISIN Code | ann: HK0000616281 mth: HK0001006425 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Nil |
Management Fee | 0.40%(p.a.) |
Minimum Holding | HKD 5,000,000 |
Distribution Policy | ann: Annually, subject to the Manager’s discretion. mth: Monthly, subject to the Manager’s discretion. |
Custodian | Citibank, N.A. (Hong Kong Branch) |
Bloomberg Ticker | ann: CHBIDHH HK |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | RMB 5,000,000 |
Minimum Redemption | Nil |
Inception Date | Not launched yet |
Trustee | Cititrust Limited |
ISIN Code | ann: HK0001006433 mth: HK0001006441 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | RMB |
Redemption Fee | Nil |
Management Fee | 0.40%(p.a.) |
Minimum Holding | RMB 5,000,000 |
Distribution Policy | ann: Annually, subject to the Manager’s discretion. mth: Monthly, subject to the Manager’s discretion. |
Custodian | Citibank, N.A. (Hong Kong Branch) |
Bloomberg Ticker |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | RMB 5,000,000 |
Minimum Redemption | Nil |
Inception Date | ann: Nov-22-2023 mth: Not launched yet |
Trustee | Cititrust Limited |
ISIN Code | ann: HK0000616273 mth: HK0001006458 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | RMB |
Redemption Fee | Nil |
Management Fee | 0.40%(p.a.) |
Minimum Holding | RMB 5,000,000 |
Distribution Policy | ann: Annually, subject to the Manager’s discretion. mth: Monthly, subject to the Manager’s discretion. |
Custodian | Citibank, N.A. (Hong Kong Branch) |
Bloomberg Ticker | ann: CHBIDRH HK |
Class | Currency | Dealing Date | NAV per unit |
---|---|---|---|
Class I USD (ANN) | USD | 11-06-2025 | 11.9440 |
Class A USD (MTH) | USD | 11-06-2025 | 10.4320 |
Class A USD (ACC) | USD | 11-06-2025 | 10.1020 |
Class A HKD Hedged (MTH) | HKD | 11-06-2025 | 10.4310 |
Class A HKD Hedged (ACC) | HKD | - | - |
Class A RMB Hedged (MTH) | RMB | - | - |
Class A RMB Hedged (ACC) | RMB | - | - |
Class A HKD (MTH) | HKD | - | - |
Class A HKD (ACC) | HKD | - | - |
Class A RMB (MTH) | RMB | - | - |
Class A RMB (ACC) | RMB | - | - |
Class I USD (MTH) | USD | - | - |
Class I HKD Hedged (MTH) | HKD | - | - |
Class I HKD Hedged (ANN) | HKD | - | - |
Class I RMB (MTH) | RMB | - | - |
Class I RMB (ANN) | RMB | - | - |
Class I RMB Hedged (MTH) | RMB | - | - |
Class I RMB Hedged (ANN) | RMB | 11-06-2025 | 9.9590 |
Class | Class I USD (ANN) | Class A USD (MTH) | Class A USD (ACC) | Class A HKD Hedged (MTH) | Class A HKD Hedged (ACC) | Class A RMB Hedged (MTH) | Class A RMB Hedged (ACC) | Class A HKD (MTH) | Class A HKD (ACC) | Class A RMB (MTH) | Class A RMB (ACC) | Class I USD (MTH) | Class I HKD Hedged (MTH) | Class I HKD Hedged (ANN) | Class I RMB (MTH) | Class I RMB (ANN) | Class I RMB Hedged (MTH) | Class I RMB Hedged (ANN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | +1.47% | +1.3% | +1.31% | +2.26% | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.33% |
1 Year | +1% | +0.6% | +0.65% | +0.77% | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.52% |
3 Year | +8.87% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Since Inception | +19.17% | +4.1% | +0.81% | +3.98% | - | - | - | - | - | - | - | - | - | - | - | - | - | -0.55% |
As of 30-05-2025
Class | Class I USD (ANN) | Class A USD (MTH) | Class A USD (ACC) | Class A HKD Hedged (MTH) | Class A HKD Hedged (ACC) | Class A RMB Hedged (MTH) | Class A RMB Hedged (ACC) | Class A HKD (MTH) | Class A HKD (ACC) | Class A RMB (MTH) | Class A RMB (ACC) | Class I USD (MTH) | Class I HKD Hedged (MTH) | Class I HKD Hedged (ANN) | Class I RMB (MTH) | Class I RMB (ANN) | Class I RMB Hedged (MTH) | Class I RMB Hedged (ANN) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | +0.77% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | -4.5% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2023 | +8.99% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | -0.73% | -1.13% | - | -1.64% | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.2% |
As of 31-12-2024
Note: The performance of the Fund prior to 8 April 2024 was achieved under circumstances that no longer apply as a result of a change in investment strategy of the Fund. Investors should exercise caution when considering the past performance of the Fund prior to 8 April 2024. Prior to 8 April 2024, the Manager did not anticipate that the Fund would invest more than 30% of its NAV in any single country other than the PRC.
Where no fund price and performance is shown for a share class means that specific share class has no investor.
Investment involves risks. Past performance information is not indicative of future performance. Investors may not get back the full amount invested. The computation basis of the performance is based on the calendar year end, NAV-To-NAV, with dividend reinvested. Class I USD Unit (ann) has been selected as the representative unit class of the Fund for the purpose of presenting past performance information by the Manager on the basis that Class I USD Unit is the first class that has been launched. These figures show by how much the Class I USD Units (ann) increased or decreased in value during the calendar year being shown. Performance data has been calculated in USD including ongoing charges and excluding subscription fee and redemption fee you might have to pay. Where no past performance is shown there was insufficient data available in that year to provide performance. Please refer to the Fund Overview section for the inception date of the share class (or the listing date of the ETF).
File name | Date | File Format |
---|---|---|
Factsheet - April 2025 | 30-04-2025 | PDF > |
Factsheet - March 2025 | 31-03-2025 | PDF > |
Factsheet - February 2025 | 28-02-2025 | PDF > |
Factsheet - January 2025 | 28-01-2025 | PDF > |
Factsheet - December 2024 | 31-12-2024 | PDF > |
Factsheet - November 2024 | 29-11-2024 | PDF > |
Factsheet - October 2024 | 31-10-2024 | PDF > |
Factsheet - September 2024 | 30-09-2024 | PDF > |
Factsheet - August 2024 | 30-08-2024 | PDF > |
Factsheet - July 2024 | 31-07-2024 | PDF > |
Factsheet - June 2024 | 28-06-2024 | PDF > |
Factsheet - May 2024 | 31-05-2024 | PDF > |
Factsheet - April 2024 | 30-04-2024 | PDF > |
Factsheet - March 2024 | 28-03-2024 | PDF > |
Factsheet - February 2024 | 29-02-2024 | PDF > |
Factsheet - January 2024 | 31-01-2024 | PDF > |
Factsheet - December 2023 | 29-12-2023 | PDF > |
Factsheet - November 2023 | 30-11-2023 | PDF > |
Factsheet - October 2023 | 31-10-2023 | PDF > |
Factsheet - September 2023 | 30-09-2023 | PDF > |
Factsheet - August 2023 | 31-08-2023 | PDF > |
Factsheet - July 2023 | 31-07-2023 | PDF > |
File name | Date | File Format |
---|---|---|
2024 Annual Report | 16-04-2025 | PDF > |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2023 | 03-01-2025 | PDF > |
2024 Unaudited Semi-annual Report | 13-08-2024 | PDF > |
2023 Annual Report | 17-04-2024 | PDF > |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2022 | 03-10-2023 | PDF > |
2023 Unaudited Semi-annual Report | 14-08-2023 | PDF > |
2022 Annual Report | 18-04-2023 | PDF > |
2021 Annual Report | 19-04-2022 | PDF > |
2021 Unaudited Semi-annual Report | 16-08-2021 | PDF > |
2020 Annual Report | 20-04-2021 | PDF > |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2021 | 01-03-2021 | PDF > |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2020 | 01-03-2020 | PDF > |
File name | Date | File Format |
---|---|---|
Explanatory Memorandum | 18-02-2025 | PDF > |
Product Key Facts | 18-02-2025 | PDF > |
File name | Date | File Format |
---|---|---|
Announcement - 2024 Annual Report | 16-04-2025 | PDF > |
Announcement - Notice to Unitholders | 18-02-2025 | PDF > |
Announcement - Notice to Unitholders | 10-10-2024 | PDF > |
Announcement - 2024 Unaudited Semi-annual Report | 13-08-2024 | PDF > |
Announcement - 2023 Annual Report | 17-04-2024 | PDF > |
Announcement - Notice to Unitholders | 08-03-2024 | PDF > |
Announcement - 2023 Unaudited Semi-annual Report | 14-08-2023 | PDF > |
Announcement - 2022 Annual Report | 18-04-2023 | PDF > |
Notice to Unitholders | 14-04-2023 | PDF > |
2022 Unaudited Semi-annual Report | 15-08-2022 | PDF > |
Announcement - 2021 Annual Report | 19-04-2022 | PDF > |
Announcement - 2021 Unaudited Semi-annual Report | 16-08-2021 | PDF > |
Announcement - 2020 Annual Report | 20-04-2021 | PDF > |
Announcement - Update of delayed Net Asset Value publication | 19-01-2021 | PDF > |
Announcement - Delay of New Asset Value Publication | 19-01-2021 | PDF > |
Investing involves risk, including possible loss of principal. Investment in emerging market countries may involve heightened risks such as increased volatility and lower trading volume, and may be subject to a greater risk of loss than investment in a developed country. Please carefully consider the Fund’s investment objectives, risk factors, and charges and expenses before investing. This and other information can be found in the relevant Fund’s prospectus. Please read the prospectus carefully before investing. ChinaAMC Funds are not sponsored, endorsed, issued, sold or promoted by their index providers (only applicable to ETFs and index funds). For details of an index provider including any disclaimer, please refer to the relevant ChinaAMC Fund offering documents.
Source: Fund performance and index data are provided by ChinaAMC and the relevant index providers (if applicable) respectively.
This website is prepared by China Asset Management (Hong Kong) Limited and has not been reviewed by the Securities and Futures Commission.
Remarks
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.
Know more about ChinaAMC (HK) products:
Receive the latest information by subscribing to our e-newsletter. Please read our Privacy Policy before submitting the form.