Menu
Hong Kong Public Funds
Class A:Up to 1.50%(p.a.) / Class I:0.60%(p.a.)
As of 30-06-2025
Investment involves risks, including the loss of principal. The price of units or shares of the Funds may go up as well as down. Past performance is not indicative of future results. The value of the Funds can be extremely volatile and could go down substantially within a short period of time. You should read the Fund’s Placing Memorandum or Explanatory Memorandum and Product Key Facts Statement for details, including risk factors. Investors should not base investment decisions on this marketing material alone. Please note:
•The Fund aims to maximise income with investment consistent with the principles of ESG and a focus in the Asia region.
•The Fund is subject to general fixed income instruments risk, interest rate risk, credit risk, volatility and liquidity risk, credit rating risk and downgrade risk, credit rating agency risk, valuation risk, and sovereign debt risk. Below investment grade or unrated fixed income instruments are subject to higher credit risk, lower liquidity, higher volatility and greater risk of loss.
•The Fund is subject to ESG investment risks, such as the use of ESG criteria may affect the Fund’s performance, concentration in companies with greater ESG focus will cause the Fund be more volatile than a more diversified portfolio, securities held by the Fund may no longer meet the ESG criteria after investments, ESG criteria may be wrongly applied, incomplete, inaccurate or unavailable of ESG data and lack of standardised ESG investment taxonomy may affect the Fund’s ability to invest.
•The Fund may be concentrated in the Asian / Emerging / Mainland China markets, which involves concentration risk, greater liquidity, currency, political, regulatory risks.
•The Fund may invest in derivatives for hedging purposes and may lead to a high risk of significant loss.
•The Fund is subject to currency exchange risk. RMB is not freely convertible and is subject to exchange controls and restrictions. Any depreciation of RMB could adversely affect the value of the Fund.
•The Fund may invest in fixed income instruments with loss-absorption features. Investments in such instruments are subject to higher liquidity, valuation and sector concentration risk.
•The Fund may invest in other funds and be subject to the risks associated with the underlying funds.
•Payment of dividends out of capital and/or effectively out of capital amounts to a return or withdrawal of part of an investor’s original investment or from any capital gains attributable to those original investments. Any such distributions may result in an immediate reduction of the NAV per Share of the Fund.
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 1,000 |
Minimum Redemption | USD 1,000 |
Inception Date | Not launched yet |
Administrator | The Hongkong and Shanghai Banking Corporation Limited |
ISIN Code | ACC: HK0000902335 DIST: HK0000902350 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | USD |
Redemption Fee | Up to 5% |
Management Fee | 1.50%(p.a.) |
Minimum Subsequent Subscription | USD 1,000 |
Distribution Policy (ACC) | No dividends will be declared or distributed |
Distribution Policy (DIST) | Monthly, subject to Manager's discretion |
Custodian | HSBC Institutional Trust Services (Asia) Limited |
Bloomberg Ticker | ACC: CHASAUS HK DIST: CHASEAU HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 10,000 |
Minimum Redemption | HKD 10,000 |
Inception Date | Not launched yet |
Administrator | The Hongkong and Shanghai Banking Corporation Limited |
ISIN Code | ACC: HK0000902343 DIST: HK0000902368 |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Up to 5% |
Management Fee | 1.50%(p.a.) |
Minimum Subsequent Subscription | HKD 10,000 |
Distribution Policy (ACC) | No dividends will be declared or distributed |
Distribution Policy (DIST) | Monthly, subject to Manager's discretion |
Custodian | HSBC Institutional Trust Services (Asia) Limited |
Bloomberg Ticker | ACC: CHASAHA HK DIST: CHASEAH HK |
Asset Class | Fixed Income |
Class | Class A |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | RMB 10,000 |
Minimum Redemption | RMB 10,000 |
Inception Date | Not launched yet |
Administrator | The Hongkong and Shanghai Banking Corporation Limited |
ISIN Code | NA |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | RMB |
Redemption Fee | Up to 5% |
Management Fee | 1.50%(p.a.) |
Minimum Subsequent Subscription | RMB 10,000 |
Distribution Policy (ACC) | No dividends will be declared or distributed |
Distribution Policy (DIST) | Monthly, subject to Manager's discretion |
Custodian | HSBC Institutional Trust Services (Asia) Limited |
Bloomberg Ticker | NA |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | USD 1,000,000 |
Minimum Redemption | USD 10,000 |
Inception Date | ACC: 9-Feb-2023 DIST: not launched yet |
Administrator | The Hongkong and Shanghai Banking Corporation Limited |
ISIN Code | ACC: HK0000900362 DIST: NA |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | USD |
Redemption Fee | Up to 5% |
Management Fee | 0.60%(p.a.) |
Minimum Subsequent Subscription | USD 1,000,000 |
Distribution Policy (ACC) | No dividends will be declared or distributed |
Distribution Policy (DIST) | Monthly, subject to Manager's discretion |
Custodian | HSBC Institutional Trust Services (Asia) Limited |
Bloomberg Ticker | ACC: CHASESI HK DIST: NA |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | HKD 5,000,000 |
Minimum Redemption | HKD 100,000 |
Inception Date | Not launched yet |
Administrator | The Hongkong and Shanghai Banking Corporation Limited |
ISIN Code | ACC: HK0000902327 DIST: NA |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | HKD |
Redemption Fee | Up to 5% |
Management Fee | 0.60%(p.a.) |
Minimum Subsequent Subscription | HKD 5,000,000 |
Distribution Policy (ACC) | No dividends will be declared or distributed |
Distribution Policy (DIST) | Monthly, subject to Manager's discretion |
Custodian | HSBC Institutional Trust Services (Asia) Limited |
Bloomberg Ticker | ACC: CHASIHK HK DIST: NA |
Asset Class | Fixed Income |
Class | Class I |
Dealing Frequency | Daily |
Subscription Fee | Up to 5% |
Conversion Fee | Up to 1% |
Minimum Subscription | RMB 5,000,000 |
Minimum Redemption | RMB 100,000 |
Inception Date | Not launched yet |
Administrator | The Hongkong and Shanghai Banking Corporation Limited |
ISIN Code | NA |
Domicile | Hong Kong |
Base Currency | USD |
Share Class Currency | RMB |
Redemption Fee | Up to 5% |
Management Fee | 0.60%(p.a.) |
Minimum Subsequent Subscription | RMB 5,000,000 |
Distribution Policy (ACC) | No dividends will be declared or distributed |
Distribution Policy (DIST) | Monthly, subject to Manager's discretion |
Custodian | HSBC Institutional Trust Services (Asia) Limited |
Bloomberg Ticker | NA |
Class | Currency | Dealing Date | NAV per unit |
---|---|---|---|
Class I ACC USD | USD | 24-07-2025 | 11.0499 |
Class A ACC HKD | HKD | - | - |
Class A ACC RMB | RMB | - | - |
Class A ACC USD | USD | - | - |
Class A DIST HKD | HKD | - | - |
Class A DIST RMB | RMB | - | - |
Class A DIST USD | USD | - | - |
Class I ACC HKD | HKD | - | - |
Class I ACC RMB | RMB | - | - |
Class I DIST HKD | HKD | - | - |
Class I DIST RMB | RMB | - | - |
Class I DIST USD | USD | - | - |
Class | Class I ACC USD | Class A ACC HKD | Class A ACC RMB | Class A ACC USD | Class A DIST HKD | Class A DIST RMB | Class A DIST USD | Class I ACC HKD | Class I ACC RMB | Class I DIST HKD | Class I DIST RMB | Class I DIST USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | +2.73% | - | - | - | - | - | - | - | - | - | - | - |
1 Year | +4.53% | - | - | - | - | - | - | - | - | - | - | - |
3 Year | - | - | - | - | - | - | - | - | - | - | - | - |
5 Year | - | - | - | - | - | - | - | - | - | - | - | - |
Since Inception | +10.47% | - | - | - | - | - | - | - | - | - | - | - |
As of 30-06-2025
Class | Class I ACC USD | Class A ACC HKD | Class A ACC RMB | Class A ACC USD | Class A DIST HKD | Class A DIST RMB | Class A DIST USD | Class I ACC HKD | Class I ACC RMB | Class I DIST HKD | Class I DIST RMB | Class I DIST USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | +3.34% | - | - | - | - | - | - | - | - | - | - | - |
As of 31-12-2024
Where no fund price and performance is shown for a share class means that specific share class has no investor.
Investment involves risks. Past performance information is not indicative of future performance. Investors may not get back the full amount invested. The computation basis of the performance is based on the calendar year end, NAV-to-NAV, with dividend reinvested. These figures show by how much the Fund increased or decreased in value during the calendar year being shown. Performance data has been calculated in the base currency of the share class (or the ETF), including ongoing charges and excluding subscription and redemption fees and trading costs on SEHK (if applicable). Where no past performance is shown there was insufficient data available in that year to provide performance. Please refer to the Fund Overview section for the inception date of the share class (or the listing date of the ETF).
File name | Date | File Format |
---|---|---|
Factsheet - June 2025 | 30-06-2025 | PDF > |
Factsheet - May 2025 | 30-05-2025 | PDF > |
Factsheet - April 2025 | 30-04-2025 | PDF > |
Factsheet - March 2025 | 31-03-2025 | PDF > |
Factsheet - February 2025 | 28-02-2025 | PDF > |
Factsheet - January 2025 | 28-01-2025 | PDF > |
Factsheet - December 2024 | 31-12-2024 | PDF > |
Factsheet - November 2024 | 29-11-2024 | PDF > |
Factsheet - October 2024 | 31-10-2024 | PDF > |
Factsheet - September 2024 | 30-09-2024 | PDF > |
Factsheet - August 2024 | 30-08-2024 | PDF > |
Factsheet - July 2024 | 31-07-2024 | PDF > |
Factsheet - June 2024 | 28-06-2024 | PDF > |
Factsheet - May 2024 | 31-05-2024 | PDF > |
Factsheet - April 2024 | 30-04-2024 | PDF > |
Factsheet - March 2024 | 28-03-2024 | PDF > |
Factsheet - February 2024 | 29-02-2024 | PDF > |
Factsheet - January 2024 | 31-01-2024 | PDF > |
Factsheet - December 2023 | 29-12-2023 | PDF > |
Factsheet - November 2023 | 30-11-2023 | PDF > |
Factsheet - October 2023 | 31-10-2023 | PDF > |
Factsheet - September 2023 | 30-09-2023 | PDF > |
Factsheet - August 2023 | 31-08-2023 | PDF > |
File name | Date | File Format |
---|---|---|
2024 Annual Report | 28-04-2025 | PDF > |
Unaudited Semi-annual Report 2024 | 23-08-2024 | PDF > |
2023 Annual Report | 29-04-2024 | PDF > |
Unaudited Semi-annual Report 2023 | 25-08-2023 | PDF > |
File name | Date | File Format |
---|---|---|
Product Key Facts | 25-04-2025 | PDF > |
EXPLANATORY MEMORANDUM | 13-09-2024 | PDF > |
File name | Date | File Format |
---|---|---|
Announcement - 2024 Annual Report | 28-04-2025 | PDF > |
NOTICE TO SHAREHOLDERS | 13-09-2024 | PDF > |
Announcement - Unaudited Semi-annual Report 2024 | 23-08-2024 | PDF > |
Announcement - 2023 Annual Report | 29-04-2024 | PDF > |
Announcement - Unaudited Semi-annual Report 2023 | 25-08-2023 | PDF > |
Investing involves risk, including possible loss of principal. Investment in emerging market countries may involve heightened risks such as increased volatility and lower trading volume, and may be subject to a greater risk of loss than investment in a developed country. Please carefully consider the Fund’s investment objectives, risk factors, and charges and expenses before investing. This and other information can be found in the relevant Fund’s prospectus. Please read the prospectus carefully before investing. ChinaAMC Funds are not sponsored, endorsed, issued, sold or promoted by their index providers (only applicable to ETFs and index funds). For details of an index provider including any disclaimer, please refer to the relevant ChinaAMC Fund offering documents.
Source: Fund performance and index data are provided by ChinaAMC and the relevant index providers (if applicable) respectively.
This website is prepared by China Asset Management (Hong Kong) Limited and has not been reviewed by the Securities and Futures Commission.
Remarks
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.
Know more about ChinaAMC (HK) products:
Receive the latest information by subscribing to our e-newsletter. Please read our Privacy Policy before submitting the form.