Menu
File Name | Product Name | Date | ||
---|---|---|---|---|
Factsheet - July 2024 | ChinaAMC Select USD Money Market Fund | 31-07-2024 | Download > | |
Factsheet - July 2024 | ChinaAMC Select Flexible Cycle Income Fund | 31-07-2024 | Download > | |
Factsheet - July 2024 | ChinaAMC Asia ESG Bond Fund | 31-07-2024 | Download > | |
Announcement - Notice to Unitholders | ChinaAMC Select USD Money Market Fund | 30-07-2024 | Download > | |
Announcement - Notice To Unitholders - PAYMENT OF DIVIDENDS | ChinaAMC Select RMB Bond Fund | 30-07-2024 | Download > | |
Announcement - Notice to Unitholders | ChinaAMC Select Asia Bond Fund | 19-07-2024 | Download > | |
Announcement - Unaudited 2nd Quarterly Report 2024 | ChinaAMC Xinghua Mixed Securities Investment Fund | 18-07-2024 | Download > | |
Unaudited 2nd Quarterly Report 2024 | ChinaAMC Return Securities Investment Fund | 18-07-2024 | Download > | |
Unaudited 2nd Quarterly Report 2024 | ChinaAMC Xinghua Mixed Securities Investment Fund | 18-07-2024 | Download > | |
Announcement - Distribution Announcement | ChinaAMC MSCI China A 50 Connect ETF (2839 HK / 82839 HK / 9839 HK) | 17-07-2024 | Download > | |
Announcement - Distribution Announcement | ChinaAMC CSI 300 Index ETF (3188 HK / 83188 HK) | 17-07-2024 | Download > | |
ChinaAMC Leveraged/Inverse Series Prospectus | ChinaAMC NASDAQ-100 Index Daily (2x) Leveraged Product (7261 HK) | 09-07-2024 | Download > | |
Announcement - Distribution Announcement | ChinaAMC MSCI China A 50 Connect ETF (2839 HK / 82839 HK / 9839 HK) | 05-07-2024 | Download > | |
Announcement - Distribution Announcement | ChinaAMC CSI 300 Index ETF (3188 HK / 83188 HK) | 05-07-2024 | Download > | |
Factsheet - June 2024 | ChinaAMC RMB Money Market ETF (Unlisted Class) | 30-06-2024 | Download > | |
Factsheet - June 2024 | ChinaAMC MSCI China A 50 Connect ETF (2839 HK / 82839 HK / 9839 HK) | 30-06-2024 | Download > | |
Factsheet - June 2024 | ChinaAMC Hang Seng Biotech ETF (3069 HK / 9069 HK / 83069 HK) | 30-06-2024 | Download > | |
Factsheet - June 2024 | ChinaAMC NASDAQ 100 ETF (3086 HK / 9086 HK) | 30-06-2024 | Download > | |
Factsheet - June 2024 | ChinaAMC Hang Seng TECH Index ETF (3088 HK / 9088 HK / 83088 HK) | 30-06-2024 | Download > | |
Factsheet - June 2024 | ChinaAMC Asia USD Investment Grade Bond ETF (3141 HK / 9141 HK) | 30-06-2024 | Download > |
Know more about ChinaAMC (HK) products:
Receive the latest information by subscribing to our e-newsletter. Please read our Privacy Policy before submitting the form.