Menu
File Name | Product Name | Date | ||
---|---|---|---|---|
Announcement - Change in Trust Deed | ChinaAMC HSI ESG ETF (3403 HK / 83403 HK / 9403 HK) | 12-05-2023 | Download > | |
Announcement and Notice - Proposed Cessation of Trading, Termination, Voluntary Deauthorisation and Delisting and Non-Applicability of Certain Provisions of the Code on Unit Trusts and Mutual Funds and Other Matters (Third Reminder) | 09-05-2023 | Download > | ||
Hong Kong Prospectus | ChinaAMC Return Securities Investment Fund | 08-05-2023 | Download > | |
Notice to Unitholders - Announcement on Change of Portfolio Managers of the Fund | ChinaAMC Return Securities Investment Fund | 06-05-2023 | Download > | |
Announcement and Notice - Proposed Cessation of Trading, Termination, Voluntary Deauthorisation and Delisting and Non-Applicability of Certain Provisions of the Code on Unit Trusts and Mutual Funds and Other Matters (Second Reminder) | 02-05-2023 | Download > | ||
Factsheet - April 2023 | ChinaAMC Hang Seng TECH Index ETF (3088 HK / 9088 HK / 83088 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Select Fixed Income Allocation Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | 30-04-2023 | Download > | ||
Factsheet - April 2023 | ChinaAMC Select Greater China Technology Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC HSI ESG ETF (3403 HK / 83403 HK / 9403 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Asia USD Investment Grade Bond ETF (3141 HK / 9141 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Select Money Market Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | 30-04-2023 | Download > | ||
Factsheet - April 2023 | ChinaAMC Select RMB Bond Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Asia High Dividend ETF (3145 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Select USD Money Market Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC MSCI Japan Hedged to USD ETF (3160 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC MSCI Europe Quality Hedged to USD ETF (3165 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC CSI 300 Index ETF (3188 HK / 83188 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC China Focus Fund | 30-04-2023 | Download > |
Know more about ChinaAMC (HK) products:
Receive the latest information by subscribing to our e-newsletter. Please read our Privacy Policy before submitting the form.