Menu
File Name | Product Name | Date | ||
---|---|---|---|---|
Product Key Facts | ChinaAMC Select Dynamic Fixed Income Fund | 16-05-2023 | Download > | |
Notice to Unitholders | ChinaAMC Xinghua Mixed Securities Investment Fund | 13-05-2023 | Download > | |
Announcement - Change in Trust Deed | ChinaAMC HSI ESG ETF (3403 HK / 83403 HK / 9403 HK) | 12-05-2023 | Download > | |
Announcement and Notice - Proposed Cessation of Trading, Termination, Voluntary Deauthorisation and Delisting and Non-Applicability of Certain Provisions of the Code on Unit Trusts and Mutual Funds and Other Matters (Third Reminder) | 09-05-2023 | Download > | ||
Hong Kong Prospectus | ChinaAMC Return Securities Investment Fund | 08-05-2023 | Download > | |
Notice to Unitholders - Announcement on Change of Portfolio Managers of the Fund | ChinaAMC Return Securities Investment Fund | 06-05-2023 | Download > | |
Announcement and Notice - Proposed Cessation of Trading, Termination, Voluntary Deauthorisation and Delisting and Non-Applicability of Certain Provisions of the Code on Unit Trusts and Mutual Funds and Other Matters (Second Reminder) | 02-05-2023 | Download > | ||
Factsheet - April 2023 | ChinaAMC Select RMB Investment Grade Income Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | 30-04-2023 | Download > | ||
Factsheet - April 2023 | ChinaAMC Select Stable Income Fund (This is not a money market fund)* | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Select Flexible Cycle Income Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC MSCI China A 50 Connect ETF (2839 HK / 82839 HK / 9839 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Global Investment Grade Bond Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Hang Seng Biotech ETF (3069 HK / 9069 HK / 83069 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC New Horizon China A Share Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC NASDAQ 100 ETF (3086 HK / 9086 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Select Asia Bond Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Hang Seng TECH Index ETF (3088 HK / 9088 HK / 83088 HK) | 30-04-2023 | Download > | |
Factsheet - April 2023 | ChinaAMC Select Fixed Income Allocation Fund | 30-04-2023 | Download > | |
Factsheet - April 2023 | 30-04-2023 | Download > |
Know more about ChinaAMC (HK) products:
Receive the latest information by subscribing to our e-newsletter. Please read our Privacy Policy before submitting the form.