Menu
File Name | Product Name | Date | ||
---|---|---|---|---|
Announcement - Notice to Unitholders | ChinaAMC Select USD Money Market Fund | 27-02-2025 | Download > | |
Announcement - Notice to Unitholders | ChinaAMC Global Investment Grade Bond Fund | 18-02-2025 | Download > | |
Explanatory Memorandum | ChinaAMC Global Investment Grade Bond Fund | 18-02-2025 | Download > | |
Product Key Facts | ChinaAMC Global Investment Grade Bond Fund | 18-02-2025 | Download > | |
Announcement - Notice to Unitholders | ChinaAMC Select Asia Bond Fund | 18-02-2025 | Download > | |
Product Key Facts | ChinaAMC New Horizon China A Share Fund | 17-02-2025 | Download > | |
Product Key Facts | ChinaAMC China Opportunities Fund | 17-02-2025 | Download > | |
Product Key Facts | ChinaAMC Select Fixed Income Allocation Fund | 07-02-2025 | Download > | |
Product Key Facts | ChinaAMC Select Money Market Fund | 07-02-2025 | Download > | |
Product Key Facts | ChinaAMC Select USD Money Market Fund | 07-02-2025 | Download > | |
Product Key Facts | ChinaAMC Select Money Market Fund | 07-02-2025 | Download > | |
Product Key Facts | ChinaAMC Select USD Money Market Fund | 07-02-2025 | Download > | |
Announcement - NOTICE TO UNITHOLDERS | ChinaAMC Select USD Money Market Fund | 07-02-2025 | Download > | |
Explanatory Memorandum | ChinaAMC Select Dynamic Fixed Income Fund | 07-02-2025 | Download > | |
Product Key Facts | ChinaAMC Select Asia Bond Fund | 07-02-2025 | Download > | |
Announcement - Distribution Announcement | ChinaAMC 20+ Year US Treasury Bond ETF (3146 HK/83146 HK/9146 HK – Distributing Listed Class; 9446 HK – Accumulating Listed Class) | 05-02-2025 | Download > | |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2023 | ChinaAMC HSI ESG ETF (3403 HK / 83403 HK / 9403 HK) | 05-02-2025 | Download > | |
Disclosure on Securities Lending, Repo and Reverse Repo Transactions 2023 | ChinaAMC Hang Seng Biotech ETF (3069 HK / 9069 HK / 83069 HK) | 05-02-2025 | Download > | |
Factsheet - January 2024 | ChinaAMC Ether ETF (3046 HK / 83046 HK / 9046 HK) | 28-01-2025 | Download > | |
Factsheet - January 2025 | ChinaAMC Ether ETF (3046 HK / 83046 HK / 9046 HK) | 28-01-2025 | Download > |
Know more about ChinaAMC (HK) products:
Receive the latest information by subscribing to our e-newsletter. Please read our Privacy Policy before submitting the form.