Menu
File Name | Product Name | Date | ||
---|---|---|---|---|
Factsheet - April 2025 | ChinaAMC NASDAQ 100 ETF (3086 HK / 9086 HK) | 30-04-2025 | Download > | |
Factsheet - April 2025 | ChinaAMC HSI ESG ETF (3403 HK / 83403 HK / 9403 HK) | 30-04-2025 | Download > | |
Factsheet - April 2025 | ChinaAMC Global Investment Grade Bond Fund | 30-04-2025 | Download > | |
Product Key Facts - Accumulating Listed Class | ChinaAMC 20+ Year US Treasury Bond ETF (3146 HK/83146 HK/9146 HK – Distributing Listed Class; 9446 HK – Accumulating Listed Class) | 30-04-2025 | Download > | |
2024 Annual Report | ChinaAMC Select RMB Investment Grade Income Fund | 30-04-2025 | Download > | |
2024 Annual Report | ChinaAMC Select Stable Income Fund (This is not a money market fund)* | 30-04-2025 | Download > | |
Factsheet - April 2025 | ChinaAMC Hang Seng TECH Index ETF (3088 HK / 9088 HK / 83088 HK) | 30-04-2025 | Download > | |
Factsheet - April 2025 | ChinaAMC Select Fixed Income Allocation Fund | 30-04-2025 | Download > | |
Factsheet - April 2025 | ChinaAMC New Horizon China A Share Fund | 30-04-2025 | Download > | |
Product Key Facts - Distributing Listed Class | ChinaAMC 20+ Year US Treasury Bond ETF (3146 HK/83146 HK/9146 HK – Distributing Listed Class; 9446 HK – Accumulating Listed Class) | 30-04-2025 | Download > | |
Announcement - 2024 Annual Report | ChinaAMC Select USD Money Market Fund | 30-04-2025 | Download > | |
2024 Annual Report | ChinaAMC Ether ETF (Unlisted Class) | 30-04-2025 | Download > | |
Factsheet - April 2025 | ChinaAMC Asia USD Investment Grade Bond ETF (3141 HK / 9141 HK) | 30-04-2025 | Download > | |
Factsheet - April 2025 | ChinaAMC New Horizon China A Share Fund | 30-04-2025 | Download > | |
Product Key Facts | ChinaAMC 20+ Year US Treasury Bond ETF (Unlisted Class) | 30-04-2025 | Download > | |
2024 Annual Report | ChinaAMC Select USD Money Market Fund | 30-04-2025 | Download > | |
Announcement - 2024 Annual Report | ChinaAMC Ether ETF (Unlisted Class) | 30-04-2025 | Download > | |
Factsheet - April 2025 | ChinaAMC Asia High Dividend ETF (3145 HK) | 30-04-2025 | Download > | |
Factsheet - April 2025 | ChinaAMC Select Asia Bond Fund | 30-04-2025 | Download > | |
Product Key Facts | ChinaAMC Hang Seng Biotech ETF (3069 HK / 9069 HK / 83069 HK) | 30-04-2025 | Download > |
Know more about ChinaAMC (HK) products:
Receive the latest information by subscribing to our e-newsletter. Please read our Privacy Policy before submitting the form.